Table Styles
Multiple style options to match your preferences.
Table
| Name | Access | Actions | |
|---|---|---|---|
| 1 | Amber Harvey | Business |
|
| 2 | Alice Moore | Disabled |
|
| 3 | Jose Wagner | Disabled |
|
| 4 | Lisa Jenkins | Disabled |
|
| 5 | Brian Stevens | Disabled |
|
| 6 | Ryan Flores | Trial |
|
Striped Table
| Name | Access | Actions | |
|---|---|---|---|
| 1 | Thomas Riley | VIP |
|
| 2 | Brian Stevens | Personal |
|
| 3 | Danielle Jones | Personal |
|
| 4 | Barbara Scott | VIP |
|
| 5 | Henry Harrison | Disabled |
|
| 6 | Lori Moore | Business |
|
Hover Table
| Name | Access | Actions | |
|---|---|---|---|
| 1 | David Fuller | VIP |
|
| 2 | Henry Harrison | Personal |
|
| 3 | Melissa Rice | Disabled |
|
| 4 | Marie Duncan | Personal |
|
| 5 | Jack Estrada | Disabled |
|
| 6 | Danielle Jones | Trial |
|
Bordered Table
| Name | Access | Actions | |
|---|---|---|---|
| 1 | David Fuller | Disabled |
|
| 2 | Sara Fields | Trial |
|
| 3 | Jack Greene | Disabled |
|
| 4 | David Fuller | Business |
|
| 5 | Wayne Garcia | Disabled |
|
| 6 | Carol White | Disabled |
|
Borderless Table
| Name | Access | Actions | |
|---|---|---|---|
| 1 | Amber Harvey | Personal |
|
| 2 | Marie Duncan | Trial |
|
| 3 | Jack Greene | Disabled |
|
| 4 | Marie Duncan | Personal |
|
| 5 | Betty Kelley | VIP |
|
| 6 | Helen Jacobs | Personal |
|
Small Table
| Name | Access | Actions | |
|---|---|---|---|
| 1 | Adam McCoy | VIP |
|
| 2 | Jose Mills | VIP |
|
| 3 | Jesse Fisher | VIP |
|
| 4 | Andrea Gardner | Trial |
|
| 5 | Lori Grant | VIP |
|
| 6 | Sara Fields | Personal |
|
| 7 | Ralph Murray | Trial |
|
| 8 | Judy Ford | Business |
|
Table Head Default
| Name | Access | Actions | |
|---|---|---|---|
| 1 | Thomas Riley | Disabled |
|
| 2 | Ralph Murray | VIP |
|
| 3 | Brian Cruz | VIP |
|
| 4 | Lori Grant | Business |
|
| 5 | Betty Kelley | Disabled |
|
| 6 | Andrea Gardner | Business |
|
| 7 | Betty Kelley | Personal |
|
| 8 | Brian Stevens | Trial |
|
| 9 | Laura Carr | Business |
|
Contextual Table
| Name | Actions | |
|---|---|---|
| 1 | Scott Young |
|
| 2 | Brian Stevens |
|
| 3 | Susan Day |
|
| 4 | Brian Cruz |
|
| 5 | Jose Parker |
|
| 6 | Brian Cruz |
|
| 7 | Henry Harrison |
|
| 8 | Amanda Powell |
|
| 9 | Wayne Garcia |
|
| 10 | Carl Wells |
|
| 11 | Marie Duncan |
|