Table Styles
Multiple style options to match your preferences.
Table
| Name | Access | Actions | |
|---|---|---|---|
| 1 | Amber Harvey | Disabled |
|
| 2 | Sara Fields | VIP |
|
| 3 | Laura Carr | VIP |
|
| 4 | Megan Fuller | Business |
|
| 5 | Megan Fuller | Trial |
|
| 6 | Barbara Scott | Trial |
|
Striped Table
| Name | Access | Actions | |
|---|---|---|---|
| 1 | David Fuller | Business |
|
| 2 | Lori Grant | VIP |
|
| 3 | Susan Day | Business |
|
| 4 | David Fuller | VIP |
|
| 5 | Jack Greene | Personal |
|
| 6 | Brian Stevens | VIP |
|
Hover Table
| Name | Access | Actions | |
|---|---|---|---|
| 1 | Jesse Fisher | Business |
|
| 2 | Melissa Rice | Personal |
|
| 3 | Helen Jacobs | Personal |
|
| 4 | Brian Stevens | Trial |
|
| 5 | Lori Moore | VIP |
|
| 6 | Amber Harvey | Trial |
|
Bordered Table
| Name | Access | Actions | |
|---|---|---|---|
| 1 | Ryan Flores | VIP |
|
| 2 | Lori Moore | Trial |
|
| 3 | Betty Kelley | Disabled |
|
| 4 | Brian Stevens | Business |
|
| 5 | Megan Fuller | Disabled |
|
| 6 | Carl Wells | Personal |
|
Borderless Table
| Name | Access | Actions | |
|---|---|---|---|
| 1 | Jack Estrada | Trial |
|
| 2 | Justin Hunt | Personal |
|
| 3 | Jose Wagner | Trial |
|
| 4 | Megan Fuller | Disabled |
|
| 5 | Thomas Riley | Business |
|
| 6 | Brian Cruz | Business |
|
Small Table
| Name | Access | Actions | |
|---|---|---|---|
| 1 | Carol Ray | Trial |
|
| 2 | Barbara Scott | Personal |
|
| 3 | Wayne Garcia | Trial |
|
| 4 | Adam McCoy | VIP |
|
| 5 | Lori Moore | Business |
|
| 6 | Justin Hunt | Business |
|
| 7 | Melissa Rice | VIP |
|
| 8 | Lori Moore | Trial |
|
Table Head Default
| Name | Access | Actions | |
|---|---|---|---|
| 1 | Adam McCoy | Trial |
|
| 2 | Betty Kelley | Disabled |
|
| 3 | Wayne Garcia | Personal |
|
| 4 | Jose Mills | Disabled |
|
| 5 | Jack Estrada | Business |
|
| 6 | Henry Harrison | Disabled |
|
| 7 | Helen Jacobs | VIP |
|
| 8 | Jose Wagner | Disabled |
|
| 9 | Thomas Riley | VIP |
|
Contextual Table
| Name | Actions | |
|---|---|---|
| 1 | Lisa Jenkins |
|
| 2 | Carol White |
|
| 3 | Jose Parker |
|
| 4 | Susan Day |
|
| 5 | Jose Parker |
|
| 6 | Wayne Garcia |
|
| 7 | Laura Carr |
|
| 8 | Justin Hunt |
|
| 9 | Alice Moore |
|
| 10 | Susan Day |
|
| 11 | Danielle Jones |
|